2017 CMS Medicare Acuity | ||||||
Specialty 93 - Emergency Physicians | ||||||
99281 | 99282 | 99283 | 99284 | 99285 | 99291 | |
National | 0.2% | 1.2% | 11.0% | 23.6% | 55.5% | 8.5% |
AK | 0.1% | 1.2% | 14.3% | 30.1% | 48.7% | 5.6% |
AL | 0.2% | 1.2% | 11.0% | 26.0% | 54.0% | 7.6% |
AR | 0.2% | 1.9% | 13.4% | 24.4% | 54.4% | 5.7% |
AZ | 0.1% | 0.9% | 10.2% | 20.7% | 59.2% | 8.8% |
CA - N | 0.3% | 1.0% | 11.7% | 21.5% | 56.8% | 8.6% |
CA - S | 0.2% | 0.7% | 9.6% | 19.5% | 58% | 12.1% |
CO | 0.1% | 1.6% | 11.7% | 21.3% | 57.2% | 8.1% |
CT | 0.1% | 1.1% | 11.3% | 26.3% | 50.9% | 10.3% |
DC | 0.1% | 0.8% | 9.9% | 22.1% | 55.9% | 11.2% |
DE | 0.1% | 0.3% | 8.2% | 18.5% | 64.3% | 8.6% |
FL | 0.3% | 0.9% | 8.1% | 17.8% | 62.4% | 10.5% |
GA | 0.3% | 1.2% | 8.4% | 20.4% | 59.8% | 9.9% |
HI/GU | 0.3% | 1.8% | 13.2% | 24.4% | 49.7% | 10.6% |
IA | 0.1% | 1.7% | 12.7% | 26.2% | 52.2% | 7.3% |
ID | 0.1% | 2.3% | 10.0% | 27.5% | 53.5% | 6.6% |
IL | 0.2% | 1.3% | 11.3% | 22.9% | 56.3% | 8.0% |
IN | 0.1% | 1.1% | 11.8% | 25.3% | 54.6% | 7.1% |
KS | 0.3% | 1.5% | 11.7% | 25.6% | 53.3% | 7.5% |
KY | 0.2% | 1.4% | 11.2% | 26.3% | 53.8% | 7.1% |
LA | 0.1% | 0.9% | 12.9% | 22.9% | 54.4% | 8.7% |
MA | 0.1% | 1.7% | 11.6% | 30.7% | 47.5% | 8.4% |
MD | 0.2% | 0.8% | 9.7% | 22.2% | 57.6% | 9.5% |
ME | 0.2% | 5.6% | 20.2% | 38.5% | 31.7% | 3.9% |
MI | 0.1% | 1.2% | 10.9% | 24.2% | 55.4% | 8.2% |
MN | 0.1% | 2.6% | 14.3% | 30.3% | 46.3% | 6.4% |
MO | 0.1% | 1.7% | 12.2% | 23.4% | 54.2% | 8.4% |
MS | 0.2% | 1.7% | 12.3% | 24.6% | 52.1% | 9.1% |
MT | 0.2% | 2.1% | 19.0% | 32.5% | 42.0% | 4.2% |
NC | 0.1% | 0.8% | 9.1% | 24.6% | 56.3% | 9.2% |
ND | 0.1% | 2.2% | 13.9% | 34.8% | 44.3% | 4.6% |
NE | 0.1% | 2.0% | 17.6% | 33.2% | 40.8% | 6.2% |
NH | 1.2% | 2.5% | 13.2% | 32.4% | 44.3% | 6.4% |
NJ | 0.2% | 0.5% | 9.4% | 19.4% | 60.4% | 10.0% |
NM | 0.2% | 1.4% | 10.8% | 27.2% | 53.1% | 7.4% |
NV | 0.3% | 0.4% | 9.1% | 17.4% | 62.8% | 10.0% |
NY - Downstate | 0.4% | 1.1% | 11.3% | 24.0% | 54.6% | 8.7% |
NY - Queens | 0.3% | 2.1% | 12.3% | 28.6% | 49.6% | 7.1% |
NY - Upstate | 0.2% | 1.9% | 10.6% | 26.1% | 53.8% | 7.4% |
OH | 0.2% | 0.9% | 11.0% | 24.2% | 56.3% | 7.4% |
OK | 0.8% | 2.0% | 16.2% | 24.8% | 50.4% | 5.8% |
OR | 0.1% | 1.8% | 15.6% | 29.3% | 46.8% | 6.4% |
PA | 0.2% | 1.1% | 10.8% | 27.6% | 52.8% | 7.5% |
PR | 0.8% | 4.1% | 53.8% | 36.3% | 4.6% | 0.4% |
RI | 0.1% | 0.5% | 11.4% | 28.6% | 53.3% | 6.1% |
RRMCA | 0.2% | 1.0% | 9.3% | 23.0% | 57.7% | 8.9% |
SC | 0.2% | 1.4% | 10.6% | 28.5% | 53.6% | 5.8% |
SD | 0.3% | 3.7% | 24.0% | 34.3% | 34.7% | 6.6% |
TN | 0.2% | 0.6% | 9.1% | 21.5% | 60.6% | 8.0% |
TX | 0.2% | 1.2% | 11.4% | 20.5% | 57.6% | 9.1% |
UT | 0.2% | 1.5% | 12.6% | 23.0% | 55.9% | 6.8% |
VA | 0.2% | 0.8% | 9.1% | 22.1% | 59.9% | 7.9% |
VI | 2.2% | 19.6% | 49.0% | 19.0% | 10.3% | 0.0% |
VT | 0.3% | 4.6% | 14.6% | 37.8% | 38.6% | 4.0% |
WA | 0.1% | 1.2% | 11.5% | 25.5% | 52.8% | 8.9% |
WI | 0.1% | 2.1% | 11.2% | 26.3% | 52.0% | 8.3% |
WV | 0.5% | 2.4% | 14.3% | 26.7% | 50.1% | 6.1% |
WY | 1.0% | 4.8% | 14.2% | 31.2% | 43.0% | 5.8% |
Published 12/13/2016