ACEP ID:
E-QUAL proudly recognizes the following emergency departments for exceptional performance in our 2020 learning collaboratives.
For any questions regarding the selection of sites and/or the criteria, please contact us at the The E-QUAL Team.
SEP-1 | |
Top Performer | Most Improved |
Abilene Regional Medical Center | Acadian Medical Center |
Acadian Medical Center | AdventHealth Heart of Florida |
AdventHealth Heart of Florida | Alliance Health Durant |
AdventHealth Lake Wales | Anderson Hospital |
Alliance Health Durant | Bayhealth Emergency Physicians Sussex Campus |
Anderson Hospital | Beckley ARH Hospital |
Arkansas Methodist Medical Center | Bethesda Hospital West |
Baptist Medical Center | Conway Regional Medical Center |
Baptist Memorial Hospital Golden Triangle | Emory University Hospital |
Baptist Memorial Hospital- North Mississippi | Fort Duncan Regional Medical Center |
Bartow Regional Medical Center | Glenwood Regional Medical Center |
Baton Rouge General Medical Center | Greenbrier Valley Medical Center |
Bayhealth Emergency Physicians Kent Campus | Iberia Medical Center |
Bayhealth Emergency Physicians Sussex Campus | Jackson Health System - Jackson North Medical Center |
Beckley ARH Hospital | Johnston Memorial Hospital |
Bethesda Hospital West | Lake Regional Health System |
Bethesda Hospital East | Laredo Medical Center |
Christus Spohn Hospital Corpus Christi- Shoreline | LewisGale Hospital Alleghany |
Christus Spohn Hospital Corpus Christi-South | LewisGale Hospital Montgomery |
Christus Spohn Hospital-Alice | LewisGale Hospital Pulaski |
Citizens Medical Center | LewisGale Medical Center |
Conway Regional Medical Center | Northwest Medical Center Springdale |
Corpus Christi Medical Center - Doctors Regional | Ochsner Medical Center Kenner |
Corpus Christi Medical Center - Northshore | Odessa Regional Medical Center |
Corpus Christi Medical Center - Northwest Regional Campus | Plains Regional Medical Center |
Edinburg Regional Medical Center-Main Campus | Plateau Medical Center |
Fort Duncan Regional Medical Center | Porter Regional Hospital |
Franklin Woods Community Hospital | Rockledge Regional Medical Center |
Freeman Hospital West | Saint Anthony's Health Center |
Garnet Health Medical Center | San Angelo Community Medical Center |
Garnet Health Medical Center -Catskills | Smyth County Community Hospital |
Glenwood Regional Medical Center | Wheeling Hospital |
Greenbrier Valley Medical Center | Willis-Knighton Bossier Health Center |
Hardin Medical Center | Willis-Knighton Pierremont Health Center |
Hazard ARH Regional Medical Center | |
Highland Community Hospital | |
Iberia Medical Center | |
Jackson Health System - Jackson North Medical Center | |
Johnson City Medical Center | |
Johnston Memorial Hospital | |
Lake Regional Health System | |
Laredo Medical Center | |
LewisGale Hospital Alleghany | |
LewisGale Hospital Montgomery | |
LewisGale Hospital Pulaski | |
LewisGale Medical Center | |
McAllen Medical Center | |
Melbourne Regional Medical Center | |
Mount Sinai Medical Center Miami | |
Nathan Littauer Hospital and Nursing Home | |
Navicent Health Baldwin | |
Northern Louisiana Medical Center | |
Northwest Medical Center Bentonville | |
Northwest Medical Center Springdale | |
Ochsner Medical Center Baton Rouge | |
Ochsner Medical Center Kenner | |
Ochsner Medical Center North Shore | |
Odessa Regional Medical Center | |
OhioHealth Mansfield Hospital | |
Piedmont Newnan Hospital | |
Plateau Medical Center | |
Poplar Bluff Regional Medical Center | |
Porter Regional Hospital | |
Rockledge Regional Medical Center | |
Saint Anthony's Health Center | |
San Angelo Community Medical Center | |
Smyth County Community Hospital | |
Southwest General Hospital | |
The Hospitals of Providence East Campus | |
Touro Infirmary Hospital | |
Tulane University Hospital and Clinic | |
Upson Regional Medical Center | |
Western Arizona Regional Medical Center | |
Wheeling Hospital | |
Willis Knighton Medical Center | |
Willis-Knighton Bossier Health Center | |
Willis-Knighton Pierremont Health Center | |
Wilson Medical Center |
Quick Chart Review | |
Top Performer | Most Improved |
Crouse Hospital | Crouse Hospital |
Health Central | Twin Cities Community Hospital |
Highline Emergency Physicians PLLC | UNC Rex Healthcare |
Montefiore New Rochelle | |
Orlando Regional Medical Center | |
Sierra Vista Regional Medical Center | |
Twin Cities Community Hospital | |
UNC Rex Healthcare |
Selection Criteria:
Top performer indicates an ED site whose performance in:
Most improved indicates an ED site whose performance improved from Pre-Wave to Post-Wave Benchmarking.
Prescribing Rate - Dental Pain | |
Top Performer | Most Improved |
Acadia General Hospital | Abbeville Area Medical Center |
AdventHealth Lake Wales | Acadia General Hospital |
Advocate Condell Immediate Care Center - Gurnee-UC | Advocate Condell Immediate Care Center - Gurnee-UC |
Alliance Health Madill | Alliance Health Durant |
ARH Our Lady of the Way Hospital | ARH Our Lady of the Way Hospital |
Baptist Memorial Hospital Booneville | Baptist Memorial Hospital Golden Triangle |
Barbourville ARH Hospital | Byrd Regional Hospital |
Bryan Hospital | Cave Spring ER |
Cape Coral Hospital | Christus Spohn Hospital Beeville |
Capital Medical Center | Christus Spohn Hospital Corpus Christi- Shoreline |
Cave Spring ER | Christus Spohn Hospital Corpus Christi-South |
Christus Spohn Hospital Corpus Christi- Shoreline | Christus Spohn Hospital Kleberg |
Christus Spohn Hospital Corpus Christi-South | Christus Spohn Hospital-Alice |
Christus Spohn Hospital Kleberg | Condell Acute Care Center |
Christus Spohn Hospital-Alice | Corpus Christi Medical Center - Bay Area |
Condell Acute Care Center | Corpus Christi Medical Center - Northshore |
Corpus Christi Medical Center - Bay Area | Medical Center Navicent Health Peach County |
Corpus Christi Medical Center - Doctors Regional | Melbourne Regional Medical Center |
Corpus Christi Medical Center - Northshore | Mon General Hospital |
Franklin Woods Community Hospital | Monroe County Hospital Forsyth |
Freeman Neosho Hospital | Navarro Regional Hospital |
Hazard ARH Regional Medical Center | Ochsner St. Mary |
Highlands ARH - Regional Medical Center | Odessa Regional Medical Center |
Indian Path Community Hospital | Oswego Hospital |
Johnson City Medical Center | Saint Anthony's Health Center |
Johnson County Community Hospital - ICP | San Angelo Community Medical Center |
Johnston Memorial Hospital | Shands At Starke |
LewisGale Hospital Alleghany | Shands Lake Shore Regional Medical Center |
LewisGale Hospital at Montgomery | St. Joseph Medical Center- Houston |
LewisGale Medical Center | St.Vincent Dunn Hospital |
McDowell ARH Hospital | Sycamore Shoales Hospital |
Medical Center Enterprise | The Hospitals of Providence East Campus |
Mercy Regional Medical Center-Villa Platte | Twin County Regional Hospital |
Mon General Hospital | UNC Rockingham Health Care |
Monroe County Hospital Forsyth | University Hospital and Clinics |
Nathan Littauer Hospital and Nursing Home | Upson Regional Medical Center |
Northwest Mississippi Medical Center | Washington County Memorial Hospital |
Ochsner Medical Center Kenner | Willis-Knighton Bossier Health Center |
Ochsner Medical Complex- Iberville | Wilson Medical Center |
Ochsner St. Mary | Woodland Heights Medical Center |
OhioHealth Emergency Care- Ontario | |
OhioHealth Mansfield Hospital | |
Orange Regional Medical Center | |
Oswego Hospital | |
Penn Highlands Huntingdon | |
Plateau Medical Center | |
Riverview Regional Medical Center | |
Russell County Hospital | |
San Angelo Community Medical Center | |
Shands Lake Shore Regional Medical Center | |
Smyth County Community Hospital | |
Sycamore Shoales Hospital | |
Tulane University Hospital and Clinic | |
UNC Rockingham Health Care | |
Washington County Memorial Hospital | |
Wayne Memorial Hospital | |
Wilson Medical Center |
Prescribing - Atraumatic Headache | |
Top Performer | Most Improved |
Brunswick Freestanding Emergency | Brunswick Freestanding Emergency |
Cameron Memorial Community Hospital | Cameron Memorial Community Hospital |
Hancock Regional Hospital | Hancock Regional Hospital |
Henry County Memorial | Henry County Memorial |
Parkview Huntington Hospital | Parkview Huntington Hospital |
Parkview Noble Hospital | Parkview Noble Hospital |
Parkview Regional Medical Center | Parkview Regional Medical Center |
Parkview Warsaw Hospital | Parkview Warsaw Hospital |
Parkview Whitley Hospital | Parkview Whitley Hospital |
Pottstown Memorial Medical Center | Pottstown Memorial Medical Center |
Sharp Memorial Hospital | Sharp Memorial Hospital |
St. Charles Medical Center - Bend | St. Charles Medical Center - Bend |
St. Vincent Jennings | St. Vincent Jennings |
Prescribing Rate - Back Pain | |
Top Performer | Most Improved |
St. Vincent Clay | St. Vincent Carmel |
St. Vincent Salem Hospital | St. Vincent Clay |
St. Vincent Mercy | |
St. Vincent Salem Hospital |
Selection Criteria:
Top Performer in either Dental Pain, Atraumatic Headache OR Back Pain prescribing indicates and ED site with a proportion of prescribed opioids at discharge of ≥20%.
Most Improved in either Dental Pain, Atraumatic Headache OR Back Pain prescribing indicates and ED site with a performance improvement between Pre-Wave and Post-Wave Benchmarking of ≥5%.
Ashley Regional Medical Center |
Brunswick Freestanding Emergency |
Cape Coral Hospital |
Carson Tahoe Health |
Chesapeake Regional Medical Center |
Cheyenne Regional Medical Center |
Crouse Hospital |
Fountain Valley Emergency Physicians |
Gulf Coast Medical Center |
Holy Cross Hospital - Fort Lauderdale |
Lake Charles Memorial Hospital |
Lane Memorial Hospital |
Marshall Hospital |
Mid Coast Hospital |
Montefiore New Rochelle |
Our Lady Of The Angels Hospital |
Our Lady of the Lake |
Piedmont Athens Regional Medical Center |
Pottstown Memorial Medical Center |
Riverside Medical Center LA |
Sentara BelleHarbour |
Sentara Independence |
Sentara Leigh Hospital |
Sentara Norfolk General Hospital |
Sentara Obici Hospital |
Sentara Princess Anne Hospital |
Sentara Virginia Beach General Hospital |
Sentara Williamsburg Regional Medical Center |
Sharp Memorial Hospital |
Sierra Nevada Memorial Hospital |
Sonora Regional Medical Center |
St Tammany Parish Hospital |
St. Peters Hospital |
Thibodaux Emergency Physicians Group |
Wentworth Douglass Hospital |
West Calcasieu Cameron Hospital |
Willamette Valley Medical Center |
Wood County Hospital |
Selection Criteria:
Any ED site with either above median performance OR performance improvement between Pre-Wave and Post-Wave Benchmarking any one key metric:
For any questions regarding the selection of sites and/or the criteria, please contact The E-QUAL Team.